Update in the years
Mark | Make | Model | Years | Seat | Retail Price | Notes |
Update in Years | Audi | Q5 | 2018-2025 | 5 | $139.99 | |
Update in Years | Audi | SQ5 | 2018-2025 | 5 | $139.99 | |
Update in Years | Audi | SQ5 Sportback | 2021-2025 | 5 | $139.99 | |
Update in Years | Benz | GLE | 2020-2025 | 5 | $139.99 | Without water cup shelf. Not fit coupe |
Update in Years | Cadillac | XT5 | 2017-2025 | 5 | $139.99 | |
Update in Years | Chevy | Blazer | 2019-2025 | 5 | $139.99 | |
Update in Years | Chevy | Colorado CrewCab | 2023-2025 | 5 | $139.99 | |
Update in Years | Chevy | Malibu | 2016-2025 | 5 | $139.99 | Not for 2016 Malibu Limited |
Update in Years | Chevy | Trailblazer FWD | 2021-2025 | 5 | $139.99 | |
Update in Years | Ford | Maverick Hybrid | 2022-2025 | 5 | $139.99 | |
Update in Years | Honda | CR-V | 2023-2025 | 5 | $139.99 | |
Update in Years | Hyundai | Elantra | 2021-2025 | 5 | $139.99 | Not for hybrid |
Update in Years | Hyundai | Santa Cruz | 2022-2025 | 5 | $139.99 | |
Update in Years | Hyundai | Santa FE (2nd Row Bench) |
2024-2025 | 7 | $169.99 | 7 seats with 2nd row bench seating. Not for Hybrid models. |
Update in Years | Hyundai | Tucson | 2022-2024 | 5 | $139.99 | |
Update in Years | Jeep | Grand Cherokee | 2022 WL-2025 | 5 | $139.99 | Not for WK |
Update in Years | Jeep | Wrangler Unlimited (JL 4 Door) |
2018-2025 | 5 | $139.99 | Not fit Wrangler. |
Update in Years | Kia | K5 | 2021-2025 | 5 | $139.99 | Only fit front wheel drive. Not for AWD |
Update in Years | Kia | Niro Plug-In Hybrid | 2023-2025 | 5 | $139.99 | |
Update in Years | Kia | Sorento | 2021-2025 | $139.99 | For first 2 rows of 2021-2024 Sorento gasoline model | |
Update in Years | Kia | Sportage Hybrid | 2023-2025 | 5 | $139.99 | Not for plug-in hybrid |
Update in Years | Lexus | RX | 2023-2025 | 5 | $139.99 | |
Update in Years | Lexus | TX (2nd Row Bench) |
2024-2025 | 7 | $169.99 | 7 seats with 2nd row bench seating. For both gas and hybrid. |
Update in Years | Mazda | CX-50 | 2023-2025 | 5 | $139.99 | |
Update in Years | Mazda | CX-9 (2nd Row Bench) |
2016-2025 | 7 | $169.99 | 7 seats with 2nd row bench seating. |
Update in Years | Mazda | CX-90 (2nd Row Bucket) |
2024-2025 | 6/7 | $169.99 | 6/7 seat with 2nd row bucket seating. For both gas and PHEV models. Not fit 8-passenger. |
Update in Years | Toyota | Tundra Crew Max | 2022-2025 | 5 | $139.99 | |
Update in Years | VW | Jetta | 2019-2025 | 5 | $139.99 |
Update in Years, Out Of Stock
Mark | Make | Model | Years | Seat | Retail Price | Notes |
Update in Years, Out Of Stock | Ford | Edge | 2015-2025 | 5 | $139.99 | |
Update in Years, Out Of Stock | Ford | Edge ST | 2019-2022 | 5 | $139.99 | |
Update in Years, Out Of Stock | Toyota | Highlander (2nd Row Bucket) |
2020-2025 | 7 | $169.99 | 7 seats with 2nd row bucket seating. Not for hybrid models. |
Restock
Mark | Make | Model | Years | Seat | Retail Price | Notes |
Restock | Toyota | Highlander (1st & 2nd Rows Bench Seats) |
2014-2019 | $139.99 | First 2 rows only. No 3rd row mat. For 8 seats with 2nd row bench seating. |
Out Of Stock
Mark | Make | Model | Years | Seat | Retail Price | Notes |
Out Of Stock | Ford | Ranger SuperCrew | 2019-2023 | P | $139.99 |